Description
21.5â Full HD ergonomic business display
The 22P1D is an entry levelbut fully capable business display with a 21.5 TN panel in FHD 1920x1080px resolution. Its VGA HDMI and DVI inputs offer rich connectivity options. Easy assembly without screws flexible stand with 130 mm height adjustment included.
The 22P1D is an entry levelbut fully capable business display with a 21.5 TN panel in FHD 1920x1080px resolution. Its VGA HDMI and DVI inputs offer rich connectivity options. Easy assembly without screws flexible stand with 130 mm height adjustment included.
- Speakers
- Tiltable
- Height Adjust
- Full HD Resolution
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese Traditional Chinese Czech German Dutch English Spanish Finnish French Italian Japanese Korean Polish Portuguese Russian Swedish |
Plug and Play | Yes |
Power | |
Power cable length | 1.8 m |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | No |
Power consumption (standby) | 0.28 W |
Power consumption (typical) | 14.2 W |
Annual energy consumption | 44 kWh |
Energy efficiency class | A |
Power consumption (off) | 0.22 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
External power adapter | No |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
Product colour | Black |
Weight (with stand) | 4.2 kg |
Indication | |
LED indicators | Power |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Adobe RGB coverage | 73% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Display diagonal (metric) | 54.7 cm |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle horizontal | 170° |
Viewing angle vertical | 160° |
Pixel pitch | 0.2482 x 0.2482 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size horizontal | 47.7 cm |
Viewable size vertical | 26.8 cm |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 2 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Panel type | TN |
Colour depth | 6 bit |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Heavy metals free | Hg (mercury)Pb (lead) |
Feet colour | Black |
Mean time between failures (MTBF) | 50000 h |
Certification | TCO'7 TÃV GS GOST ISO 9241-307 |
EPEAT compliance | Gold |
Product colour | Black |
RoHS compliance | Yes |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -175 - 175° |
Tilt angle range | -5 - 23° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 1 - 90° |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese Traditional Chinese Czech German Dutch English Spanish Finnish French Italian Japanese Korean Polish Portuguese Russian Swedish |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Weight & dimensions | |
Width | 305.5 mm |
Depth | 47 mm |
Height | 504.4 mm |
Weight | 2.4 kg |
Width (with stand) | 504.4 mm |
Depth (with stand) | 198.8 mm |
Height (with stand) | 506 mm |
Package width | 715 mm |
Package depth | 159 mm |
Package height | 387 mm |
Package weight | 6.2 kg |
Weight (with stand) | 4.2 kg |
Packaging data | |
Stand included | Yes |
Power cable length | 1.8 m |
Package width | 715 mm |
Package depth | 159 mm |
Package height | 387 mm |
Package weight | 6.2 kg |
Package type | Box |
Manual | Yes |
Cables included | ACDVIHDMI |
Audio cable length | 1.5 m |
DVI cable length | 1.8 m |
HDMI cable length | 1.8 m |
Certificates | |
Certification | TCO'7 TÃV GS GOST ISO 9241-307 |
EPEAT compliance | Gold |
RoHS compliance | Yes |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Manual | Yes |
Cables included | ACDVIHDMI |
Audio cable length | 1.5 m |
DVI cable length | 1.8 m |
HDMI cable length | 1.8 m |
Other features | |
External power adapter | No |
Package type | Box |