Description
Designed for Comfort and Portability The Wireless Mobile Mouse 1850 is designed for life on the go offering wireless freedom and built-in transceiver storage for ultimate mobility. Comfortable to use with either hand and a scroll wheel for easy navigation makes this mouse the ideal device for your modern mobile lifestyle.
Mouse | |
---|---|
Buttons type | Pressed buttons |
Wireless range | 5 m |
Recommended usage | PC/notebook |
Scroll | Yes |
Movement resolution | 1000 DPI |
Scroll type | Wheel |
Number of scroll wheels | 1 |
Frequency band | 2.4 GHz |
Movement detection technology | Optical |
Buttons quantity | 3 |
Device interface | RF Wireless |
Input device | |
Buttons type | Pressed buttons |
Wireless range | 5 m |
Recommended usage | PC/notebook |
Scroll | Yes |
Movement resolution | 1000 DPI |
Scroll type | Wheel |
Number of scroll wheels | 1 |
Frequency band | 2.4 GHz |
Movement detection technology | Optical |
Buttons quantity | 3 |
Device interface | RF Wireless |
Ports & interfaces | |
Wireless range | 5 m |
Frequency band | 2.4 GHz |
Design | |
Country of origin | China |
Wireless receiver interface | USB Type-A |
Product colour | Magenta |
Form factor | Ambidextrous |
Surface coloration | Monotone |
Receiver type | Nano receiver |
Receiver | |
Wireless receiver interface | USB Type-A |
Receiver type | Nano receiver |
Technical details | |
Weight | 90 g |
Quantity | 1 |
Product colour | Magenta |
Form factor | Ambidextrous |
Plug and Play | Yes |
Surface coloration | Monotone |
Number of scroll wheels | 1 |
Ergonomics | |
Plug and Play | Yes |
Wireless range | 5 m |
Power | |
Power source | Batteries |
Battery technology | Alkaline |
Number of batteries supported | 1 |
Battery type | AA |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 ??C |
Storage temperature (T-T) | -40 - 60 ??C |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Packaging content | |
Receiver included | Yes |
Batteries included | Yes |
Weight & dimensions | |
Weight | 90 g |
Width | 58.1 mm |
Depth | 100 mm |
Height | 38.2 mm |
Receiver width | 1.31 cm |
Receiver depth | 1.83 cm |
Receiver height | 4.4 mm |
Receiver weight | 1.6 g |
Packaging data | |
Quantity | 1 |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Batteries included | Yes |
Receiver type | Nano receiver |
Other features | |
Weight | 90 g |