Description
Product Description The compact Lexmark C3326dw enhances your productivity with colour output of up to 24 pages per minute Wi-Fi gigabit Ethernet and high-yield replacement cartridges. Save paper save energy Automatic two-sided printing is standard along with a built-in energy-saving mode that goes from sleep to print to sleep with nothing to set. Plus it?ÇÖs rated EPEAT?« Silver and is ENERGY STAR?«-certified. Compact form factor Measuring just 243.7 mm high x 411.2 mm wide x 394.1 mm deep the C3326dw fits almost anywhere. Its compact size and light weight make it easy to deliver easy to set up and easy to move. Hands-off durability With its steel frame and long-life imaging components the C3326dw is built to last. Full-spectrum security Lexmarks comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help to keep your information safe - in the document on the device over the network and at all points in between. Connectivity central In addition to built-in Ethernet and USB connectivity standard Wi-Fi makes it easy for mobile users to get output via the Lexmark Mobile Print app as well as Mopria?« and AirPrint technologies. And our new Wi-Fi setup wizard simplifies wireless configuration. Colour you can count on Get rich vibrant colour in seconds with Lexmark?ÇÖs unique Unison?äó toner. With toner yields up to 2500 colour pages and 3000 monochrome pages easy-to-change high-yield replacement cartridges for the C3326dw give you more printing and less downtime. And if you run out of colour toner you can keep printing in black.
Print technology | |
---|---|
Average cartridge yield (CMY) | 2500 pages |
Average cartridge yield (black) | 3000 pages |
Duplex printing mode | Auto |
Print technology | Laser |
Recommended duty cycle | 600 - 2500 pages per month |
Printing colours | Black Cyan Magenta Yellow |
Maximum duty cycle | 50000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Input capacity | |
Paper input type | Paper tray |
Print quality | |
Print technology | Laser |
Recommended duty cycle | 600 - 2500 pages per month |
Maximum duty cycle | 50000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Performance | |
Certification | DE-UZ 205 ICES-003 Class B US FDA/CDRH UL 60950-1 FCC Class B cUL CAN/CSA-C22.2 60950-1 CB EN/IEC 60950-1 CB EN/IEC 60825-1 CE DoC (EN 62311 EN 55022(Class B) EN 55024 EN 61000 EN 61000 UL) EFTA (CE) KCC CCC CECP CEL RCM DoC UL-AR KC mark UL GS mark UCRF |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003Windows Server 2003 x64Windows Server 2016 |
Built-in processor | Yes |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Sound pressure level (printing) | 52 dB |
Sound pressure level (duplex printing) | 51 dB |
Processor | |
Built-in processor | Yes |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Software | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003Windows Server 2003 x64Windows Server 2016 |
Printing | |
Duplex printing mode | Auto |
Print technology | Laser |
Print speed (colour normal quality A4/US Letter) | 24 ppm |
Time to first page (black normal) | 10.9 s |
Time to first page (colour normal) | 10.9 s |
Duplex print speed (colour normal quality A4/US Letter) | 13 ppm |
Duplex print speed (black normal quality A4/US Letter) | 13 ppm |
Print speed (black normal quality A4/US Letter) | 24 ppm |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Certificates | |
Certification | DE-UZ 205 ICES-003 Class B US FDA/CDRH UL 60950-1 FCC Class B cUL CAN/CSA-C22.2 60950-1 CB EN/IEC 60950-1 CB EN/IEC 60825-1 CE DoC (EN 62311 EN 55022(Class B) EN 55024 EN 61000 EN 61000 UL) EFTA (CE) KCC CCC CECP CEL RCM DoC UL-AR KC mark UL GS mark UCRF |
Features | |
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Average cartridge yield (CMY) | 2500 pages |
Average cartridge yield (black) | 3000 pages |
Recommended duty cycle | 600 - 2500 pages per month |
Printing colours | Black Cyan Magenta Yellow |
Maximum duty cycle | 50000 pages per month |
Page description languages | PCL 5PCL 6PCLmPostScript 3 |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Paper input type | Paper tray |
Maximum number of input trays | 2 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Envelopes Executive Glossy paper Labels Legal Letter Plain paper |
ISO A-series sizes (A0...A9) | A4A5A6 |
Non-ISO print media sizes | Executive Folio Hagaki card Legal Letter Oficio Statement Universal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4910B5C5DL |
Paper tray media types | Card stock Envelopes Glossy paper Labels Plain paper |
Paper tray media weight | 60 - 176 g/m?? |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-B |
Direct printing | No |
Network | |
Wi-Fi standards | 802.11b802.11gWi-Fi 4 (802.11n) |
Security algorithms | HTTPSIPSecSNMPSNMPv3SSL/TLS |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 101001000 Mbit/s |
Design | |
Colour display | No |
Display number of lines | 2 lines |
Built-in display | Yes |
Touchscreen | No |
Display | LCD |
Product colour | Black White |
Certification | DE-UZ 205 ICES-003 Class B US FDA/CDRH UL 60950-1 FCC Class B cUL CAN/CSA-C22.2 60950-1 CB EN/IEC 60950-1 CB EN/IEC 60825-1 CE DoC (EN 62311 EN 55022(Class B) EN 55024 EN 61000 EN 61000 UL) EFTA (CE) KCC CCC CECP CEL RCM DoC UL-AR KC mark UL GS mark UCRF |
Technical details | |
Built-in display | Yes |
Touchscreen | No |
Display | LCD |
Product colour | Black White |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 395 W |
Power | |
Power consumption (ready) | 17 W |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
Power consumption (printing) | 395 W |
System requirements | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003Windows Server 2003 x64Windows Server 2016 |
Operational conditions | |
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 ??C |
Weight & dimensions | |
Package depth | 556 mm |
Width | 411.2 mm |
Weight | 16.1 kg |
Package width | 332 mm |
Package height | 519 mm |
Height | 243.7 mm |
Depth | 394.1 mm |
Package weight | 19.1 kg |
Packaging data | |
Package depth | 556 mm |
Package width | 332 mm |
Package height | 519 mm |
Package weight | 19.1 kg |
Included cartridge capacity (CMY) | 500 pages |
Included cartridge capacity (black) | 750 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
Packaging content | |
Included cartridge capacity (CMY) | 500 pages |
Included cartridge capacity (black) | 750 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 395 W |