Description
Discover the beauty of 4K HDR See worlds of vivid colour and lifelike detail on this 4K HDR television with 4K X-Reality?äó PRO upscaling technology and our TRILUMINOS Display. Rediscover every detail in 4K With 4K X-Reality?äó PRO images are upscaled closer to true 4K quality for remarkable clarity. The picture is sharpened and refined in real time revealing extra detail in the books and architecture of the library. Lifes brilliance revealed with extra colours See vivid real world colours all around you. A TRILUMINOS Display maps colours from a wider palette faithfully reproducing every shade and hue in the umbrellas. Access YouTube?äó instantly with one click Go straight to YouTube and enjoy all your favourite videos. We have made watching clips ultra fast on this Sony LED TV with YouTube and included a YouTube button on the remote control for easy browsing. A smarter way to enjoy your smartphone Take all the things you love on your smartphone or USB drive and enjoy them in beautiful detail on your large screen TV. Smart Plug and Play lets you easily share videos photos and music from multiple devices. Made to listen Your listening is as lifelike as your viewing. ClearAudio+ fine tunes TV sound for an immersive emotionally enriching experience that seems to surround you. Hear music and dialogue with greater clarity and separation whatever you?ÇÖre watching. Cables concealed neat and tidy Keep cables neatly hidden in the stand and held in place with the supplied cable holder.
Display | |
---|---|
Display technology | LED |
Screen shape | Flat |
HD type | 4K Ultra HD |
LED backlighting type | Direct-LED |
Motion interpolation technology | Motionflow 100 Hz |
Display diagonal (metric) | 164 cm |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 165.1 cm (65") |
3D | No |
Peak luminance ratio | 74% |
Native aspect ratio | 16:9 |
Native refresh rate | 50 Hz |
TV tuner | |
Tuner type | Analog & digital |
Digital signal format system | DVB-CDVB-TDVB-T2 |
Analog signal format system | PALSECAM |
Auto channel search | Yes |
Smart TV | |
Operating system installed | Linux |
Smart TV | Yes |
Smart modes | Custom Game Graphics Photo Sports Standard Vivid |
Internet TV | Yes |
Audio | |
Audio decoding technologies | DTS Digital SurroundDolby DigitalDolby Digital Plus |
Audio decoders | DTSDolby Digital |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 20 W |
Sound modes | Cinema Music Sports Standard |
Network | |
Browsing | Yes |
Web browser | Yes |
Wi-Fi standards | 802.11b802.11gWi-Fi 4 (802.11n) |
Browser supported | Vewd |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Internet TV | Yes |
Design | |
VESA mounting | Yes |
Cable management | Yes |
Panel mounting interface | 300 x 300 mm |
Product colour | Black |
Peak luminance ratio | 74% |
Performance | |
High Dynamic Range (HDR) supported | Yes |
Subtitles function | Yes |
Picture processing technology | Sony Dynamic Contrast EnhancerSony Live ColourSony MotionflowSony TRILUMINOS DisplaySony X-Reality PRO |
4K Ultra HD upscaling | Yes |
Plug and Play | Yes |
Teletext function | Yes |
Smartphone remote support | Yes |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
Hybrid Log-Gamma (HLG) | Yes |
Smart TV | Yes |
Ports & interfaces | |
Audio Return Channel (ARC) | Yes |
HDCP | Yes |
DVI port | No |
USB 2.0 ports quantity | 3 |
Composite video in | 1 |
RF ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface Plus (CI+) | Yes |
Headphone outputs | 1 |
PC in (D-Sub) | No |
HDMI ports quantity | 3 |
Management features | |
Cable management | Yes |
Electronic Programme Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Smart modes | Custom Game Graphics Photo Sports Standard Vivid |
Sleep timer | Yes |
On/Off timer | Yes |
Teletext | |
Teletext function | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 300 x 300 mm |
Smartphone remote support | Yes |
Power | |
AC input frequency | 50 - 60 Hz |
Energy saving mode | Yes |
AC input voltage | 220 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 151 W |
Annual energy consumption | 220 kWh |
Energy efficiency class | A |
Weight & dimensions | |
Package width | 1583 mm |
Package height | 956 mm |
Package depth | 186 mm |
Width | 1463 mm |
Depth | 80 mm |
Height | 845 mm |
Weight | 20.5 kg |
Width (with stand) | 1463 mm |
Weight with stand | 21.6 kg |
Height (with stand) | 909 mm |
Depth (with stand) | 336 mm |
Package weight | 31 kg |
Stand width | 100.9 cm |
Packaging data | |
Package type | Box |
Package width | 1583 mm |
Package height | 956 mm |
Package depth | 186 mm |
Handheld remote control | Yes |
Batteries included | Yes |
Quick start guide | Yes |
Manual | Yes |
Desktop stand | Yes |
Cables included | AC |
Package weight | 31 kg |
Technical details | |
Plug and Play | Yes |
Package type | Box |
AC input voltage | 220 - 240 V |
Smartphone remote support | Yes |
Smart TV | Yes |
Product colour | Black |
Stand width | 100.9 cm |
Sound modes | Cinema Music Sports Standard |
Peak luminance ratio | 74% |
Packaging content | |
Handheld remote control | Yes |
Batteries included | Yes |
Quick start guide | Yes |
Manual | Yes |
Desktop stand | Yes |
Cables included | AC |
Other features | |
Cable management | Yes |
Package type | Box |
AC input voltage | 220 - 240 V |
Built-in speaker(s) | Yes |
Batteries included | Yes |
3D | No |
Stand width | 100.9 cm |
Peak luminance ratio | 74% |
Hybrid Log-Gamma (HLG) | Yes |