Description
Grow through collaboration. Operate reliably manage easily and scale your business. Ideal for growing businesses with remote offices focused on collaboration and file sharing.
Processor | |
---|---|
Tjunction | 100 ??C |
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 71 W |
Tcase | 69.3 ??C |
Supported instruction sets | SSE4.1SSE4.2AVX 2.0 |
Scalability | 1S |
Processor threads | 4 |
Processor package size | 37.5 x 37.5 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
PCI Express configurations | 1x162x81x8+2x4 |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Maximum number of PCI Express lanes | 16 |
Maximum internal memory supported by processor | 128 GB |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Processor cache | 8 MB |
Processor frequency | 3.4 GHz |
Processor boost frequency | 4.6 GHz |
Number of processors installed | 1 |
Processor model | E-2224 |
Processor socket | LGA 1151 (Socket H4) |
Processor cores | 4 |
Processor manufacturer | Intel |
Processor family | Intel Xeon E |
Memory | |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 4 x DIMM |
Memory clock speed | 2666 MHz |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
ECC | Yes |
Buffered memory type | Unregistered (unbuffered) |
Storage | |
Supported RAID controllers | PERC H330 |
Supported storage drive interfaces | SAS Serial ATA |
Total storage capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD speed | 7200 RPM |
HDD capacity | 1000 GB |
Supported HDD sizes | 3.5" |
RAID support | No |
Optical drive type | DVD-RW |
Number of HDDs supported | 8 |
Hot-Plug support | Yes |
HDD size | 3.5" |
HDD interface | Serial ATA |
Graphics | |
On-board graphics adapter model | Not available |
Network | |
LAN controller | Broadcom 5720 |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Expansion slots | |
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express slots version | 3.0 |
PCI Express x8 (Gen 3.x) slots | 2 |
Optical drive | |
Optical drive type | DVD-RW |
Design | |
Rack rails | No |
Optical drive type | DVD-RW |
Chassis type | Tower |
Product colour | Black |
Bezel | Yes |
Performance | |
Compatible operating systems | - Microsoft Windows Server with Hyper-V - Red Hat Enterprise Linux - SUSE Linux Enterprise Server - VMware ESXi - Citrix XenServer - Ubuntu Server - Certify XenServer |
Remote administration | iDRAC9 Express |
Operating system installed | No |
Software | |
Compatible operating systems | - Microsoft Windows Server with Hyper-V - Red Hat Enterprise Linux - SUSE Linux Enterprise Server - VMware ESXi - Citrix XenServer - Ubuntu Server - Certify XenServer |
Operating system installed | No |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel?« OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel?« Turbo Boost Technology | 2.0 |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel?« Secure Key | Yes |
Intel?« Quick Sync Video Technology | No |
Intel?« InTru?äó 3D Technology | No |
Intel?« Hyper Threading Technology (Intel?« HT Technology) | No |
Intel Clear Video Technology | No |
Intel?« Clear Video HD Technology (Intel?« CVT HD) | No |
Intel?« AES New Instructions (Intel?« AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 191036 |
CPU configuration (max) | 1 |
Power | |
Redundant power supply (RPS) support | No |
Power supply input frequency | 50 - 60 Hz |
Power supply | 495 W |
Operational conditions | |
Storage temperature (T-T) | -40 - 65 ??C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 ??C |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12000 m |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Supported HDD sizes | 3.5" |
Rack rails | No |
Hot-Plug support | Yes |
Ethernet interface type | Gigabit Ethernet |
CPU configuration (max) | 1 |
Chassis type | Tower |
PCI Express x8 (Gen 3.x) slots | 2 |
Management features | |
Remote administration | iDRAC9 Express |
Weight & dimensions | |
Package width | 789 mm |
Package depth | 616 mm |
Package height | 454 mm |
Package weight | 29.6 kg |
Width | 218 mm |
Height | 430.3 mm |
Depth | 603 mm |
Packaging data | |
Package width | 789 mm |
Package depth | 616 mm |
Package height | 454 mm |
Package weight | 29.6 kg |
Packaging content | |
Cables included | AC |
Other features | |
CPU configuration (max) | 1 |