Description
Intel?« Virtualization Technology for Directed I/O VT-d Intel?« Virtualization Technology for Directed I/O VT-d continues from the existing support for IA-32 VT-x and Itanium?« processor VT-i virtualization adding new support for I/O-device virtualization. Intel VT-d can help end users improve security and reliability of the systems and also improve performance of I/O devices in virtualized environments. Intel?« HD Audio Technology Intel?« High Definition Audio Intel?« HD Audio is capable of playing back more channels at higher quality than previous integrated audio formats. In addition Intel?« HD Audio has the technology needed to support the latest and greatest audio content. Intel?« AES New Instructions Intel?« AES New Instructions Intel?« AES-NI are a set of instructions that enable fast and secure data encryption and decryption. AES-NI are valuable for a wide range of cryptographic applications for example: applications that perform bulk encryption/decryption authentication random number generation and authenticated encryption.
Motherboard | |
---|---|
Motherboard form factor | UCFF |
Processor socket | BGA 1090 |
Number of processors supported | 1 |
Processor | |
Thermal Design Power (TDP) | 10 W |
L3 cache | 4 MB |
Built-in processor | Yes |
Processor model | J4005 |
Processor boost frequency | 2.7 GHz |
Processor threads | 2 |
Processor frequency | 2 GHz |
Processor socket | BGA 1090 |
Processor lithography | 14 nm |
Processor cores | 2 |
Processor family | Intel?« Celeron?« |
Number of processors supported | 1 |
Processor manufacturer | Intel |
Processor codename | Gemini Lake |
CPU configuration (max) | 1 |
Memory | |
Memory voltage | 1.2 V |
Memory slots type | SO-DIMM |
Number of memory slots | 2 |
Memory channels | Dual-channel |
Memory bandwidth (max) | 38.4 GB/s |
ECC | No |
Supported memory types | DDR4-SDRAM |
Supported memory clock speeds | 2400 MHz |
Maximum internal memory | 8 GB |
Non-ECC | Yes |
Removable memory card slot | SDXC with UHS-I support |
Number of DIMM slots | 2 |
Video | |
On-board graphics adapter | Yes |
Graphics adapter | UHD Graphics 600 |
Graphics adapter family | Intel |
Storage | |
Supported storage drive types | HDD & SSD |
Storage drive sizes supported | 2.5" |
Storage drive interface | Serial ATA III |
Number of storage drives supported | 1 |
Compatible memory cards | SDXC |
Card reader integrated | Yes |
Graphics | |
Number of displays supported | 2 |
On-board graphics adapter | Yes |
Graphics adapter | UHD Graphics 600 |
Graphics adapter family | Intel |
Audio | |
Intel?« High Definition Audio (Intel?« HD Audio) | Yes |
Audio output channels | 7.1 channels |
Network | |
Wi-Fi standards | 802.11aWi-Fi 5 (802.11ac)802.11b802.11gWi-Fi 4 (802.11n) |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9462 |
Ports & interfaces | |
Consumer infrared headers | Yes |
Number of SATA III connectors | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Internal USB 2.0 ports quantity | 2 |
HDMI version | 2.0a |
S/PDIF out port | Yes |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
USB ports quantity | 6 |
Graphics output | 2x HDMI 2.0a |
Expansion slots | |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x21x2+2x11x42x14x1 |
Design | |
Motherboard form factor | UCFF |
Product type | Mini PC barebone |
ARK ID | 126135 |
On/off switch | Yes |
LED indicators | Yes |
Product colour | Black |
Chassis type | UCFF |
Product family | Intel?« NUC Kits |
Product series | Intel?« NUC Kit with Intel?« Celeron?« Processors |
Product codename | JUNE CANYON |
Status | Launched |
Performance | |
Motherboard form factor | UCFF |
Number of displays supported | 2 |
Trusted Platform Module (TPM) | No |
Processor socket | BGA 1090 |
Operating system installed | No |
Number of processors supported | 1 |
Compatible operating systems | Windows 10 64-bit* |
Audio output channels | 7.1 channels |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Harmonized System (HS) code | 8471500150 |
Export Control Classification Number (ECCN) | 5A992C |
Consumer infrared Rx sensor | Yes |
Supported RAID configuration | N/A |
Software | |
Operating system installed | No |
Compatible operating systems | Windows 10 64-bit* |
Processor special features | |
Intel?« Smart Response Technology | No |
Intel?« Secure Key | Yes |
Intel?« OS Guard | Yes |
Thermal Monitoring Technologies | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel?« Turbo Boost Technology | No |
Intel?« Quick Sync Video Technology | Yes |
Intel?« Identity Protection Technology (Intel?« IPT) | Yes |
Intel?« Hyper Threading Technology (Intel?« HT Technology) | No |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel?« Anti-Theft Technology (Intel?« AT) | No |
Intel?« AES New Instructions (Intel?« AES-NI) | Yes |
Intel?« High Definition Audio (Intel?« HD Audio) | Yes |
Embedded options available | No |
Intel?« Platform Trust Technology (Intel?« PTT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel?« vPro?äó Platform Eligibility | No |
Colour | |
Product colour | Black |
Power | |
DC input voltage | 12 - 19 V |
AC adapter output voltage | 12-19 V |
Power supply type | External AC adapter |
Technical details | |
Intel?« Anti-Theft Technology (Intel?« AT) | No |
Intel?« AES New Instructions (Intel?« AES-NI) | Yes |
Intel?« High Definition Audio (Intel?« HD Audio) | Yes |
Embedded options available | No |
Trusted Platform Module (TPM) | No |
Processor cores | 2 |
Chassis type | UCFF |
ARK ID | 126135 |
Internal I/O | |
Number of SATA connectors | 1 |
Indication | |
LED indicators | Yes |
Management features | |
On/off switch | Yes |
Features | |
Number of displays supported | 2 |
Weight & dimensions | |
Width | 115 mm |
Depth | 111 mm |
Height | 51 mm |
Packaging content | |
Processor included | Intel?« Celeron?« J4005 Processor (4M Cache up to 2.70 GHz) |
Other features | |
DC input voltage | 12 - 19 V |
Embedded options available | No |
Number of SATA connectors | 1 |
HDD size | 2.5" |
Chassis type | UCFF |
Processor ARK ID | 128992 |