Description
Intel?« Optane?äó Memory Supported Intel?« Optane?äó memory is a revolutionary new class of non-volatile memory that sits in between system memory and storage to accelerate system performance and responsiveness. When combined with the Intel?« Rapid Storage Technology Driver it seamlessly manages multiple tiers of storage while presenting one virtual drive to the OS ensuring that data frequently used resides on the fastest tier of storage. Intel?« Optane?äó memory requires specific hardware and software configuration. Intel?« Virtualization Technology for Directed I/O VT-d Intel?« Virtualization Technology for Directed I/O VT-d continues from the existing support for IA-32 VT-x and Itanium?« processor VT-i virtualization adding new support for I/O-device virtualization. Intel VT-d can help end users improve security and reliability of the systems and also improve performance of I/O devices in virtualized environments. Intel?« HD Audio Technology Intel?« High Definition Audio Intel?« HD Audio is capable of playing back more channels at higher quality than previous integrated audio formats. In addition Intel?« HD Audio has the technology needed to support the latest and greatest audio content. Intel?« Rapid Storage Technology Intel?« Rapid Storage Technology provides protection performance and expandability for desktop and mobile platforms. Whether using one or multiple hard drives users can take advantage of enhanced performance and lower power consumption. When using more than one drive the user can have additional protection against data loss in the event of hard drive failure. Successor to Intel?« Matrix Storage Technology. Intel?« Platform Trust Technology Intel?« PTT Intel?« Platform Trust Technology Intel?« PTT is a platform functionality for credential storage and key management used by Windows 8 and Windows?« 10. Intel?« PTT supports BitLocker for hard drive encryption and supports all Microsoft requirements for firmware Trusted Platform Module fTPM 2.0.
Motherboard | |
---|---|
Motherboard form factor | UCFF |
Processor socket | BGA 1528 |
Processor | |
Thermal Design Power (TDP) | 25 W |
Built-in processor | Yes |
Processor model | i7-10710U |
Processor boost frequency | 4.7 GHz |
Processor threads | 12 |
Processor frequency | 1.1 GHz |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor cores | 6 |
Processor family | 10th gen Intel?« Core?äó i7 |
Processor manufacturer | Intel |
Processor codename | Comet Lake |
CPU configuration (max) | 1 |
Memory | |
Memory voltage | 1.2 V |
Memory slots type | SO-DIMM |
Number of memory slots | 2 |
Memory channels | Dual-channel |
Memory bandwidth (max) | 42.6 GB/s |
ECC | No |
Supported memory types | DDR4-SDRAM |
Supported memory clock speeds | 2666 MHz |
Maximum internal memory | 64 GB |
Removable memory card slot | SDXC with UHS-II support |
Number of DIMM slots | 2 |
Video | |
On-board graphics adapter | Yes |
Graphics adapter | UHD Graphics |
Graphics adapter family | Intel |
Storage | |
Supported storage drive types | HDD & SSD |
Storage drive sizes supported | 2.5M.2 |
Number of storage drives supported | 2 |
RAID levels | 01 |
Compatible memory cards | SDXC |
Card reader integrated | Yes |
SSD form factor | M.2 |
Graphics | |
Number of displays supported | 3 |
On-board graphics adapter | Yes |
Graphics adapter | UHD Graphics |
Graphics adapter family | Intel |
Audio | |
Intel?« High Definition Audio (Intel?« HD Audio) | Yes |
Audio output channels | 7.1 channels |
Network | |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
LAN controller | Intel?« I219-V |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Ports & interfaces | |
DisplayPort version | 1.2 |
Combo headphone/mic port | Yes |
Number of SATA III connectors | 2 |
DC-in jack | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Internal USB 2.0 ports quantity | 2 |
HDMI version | 2.0a |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB ports quantity | 7 |
Thunderbolt 3 ports quantity | 1 |
M.2 card slot (storage) | 2242/2280 |
Graphics output | HDMI 2.0b; USB-C (DP1.2) |
Expansion slots | |
PCI Express slots version | 3.0 |
Number of M.2 (M) slots | 1 |
PCI Express configurations | 1x42x21x2+2x14x1 |
Design | |
Motherboard form factor | UCFF |
Product type | Mini PC barebone |
ARK ID | 188811 |
On/off switch | Yes |
Product colour | Black |
Chassis type | UCFF |
Status | Launched |
Performance | |
Motherboard form factor | UCFF |
Windows operating systems supported | Windows 10 |
Number of displays supported | 3 |
Trusted Platform Module (TPM) | No |
Processor socket | BGA 1528 |
Compatible operating systems | Windows 10 64-bit* |
Audio output channels | 7.1 channels |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Harmonized System (HS) code | 8471500150 |
Export Control Classification Number (ECCN) | 5A992C |
Consumer infrared Rx sensor | Yes |
Supported RAID configuration | 2.5" HDD/SSD + M.2 SATA SSD (RAID-0 RAID-1) |
Software | |
Compatible operating systems | Windows 10 64-bit* |
Processor special features | |
Intel TSX-NI | No |
Intel?« Secure Key | Yes |
Intel?« OS Guard | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Thermal Monitoring Technologies | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel?« Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | No |
Intel?« Quick Sync Video Technology | Yes |
Intel?« My WiFi Technology (Intel?« MWT) | Yes |
Intel?« Identity Protection Technology (Intel?« IPT) | Yes |
Intel?« Hyper Threading Technology (Intel?« HT Technology) | Yes |
Intel Flex Memory Access | Yes |
Intel?« Clear Video HD Technology (Intel?« CVT HD) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel?« AES New Instructions (Intel?« AES-NI) | Yes |
Intel?« Optane?äó Memory Ready | Yes |
Intel Rapid Storage Technology | Yes |
Intel?« High Definition Audio (Intel?« HD Audio) | Yes |
Embedded options available | No |
Intel?« Platform Trust Technology (Intel?« PTT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel?« vPro?äó Platform Eligibility | No |
Colour | |
Product colour | Black |
Power | |
DC input voltage | 19 V |
AC adapter output voltage | 19 V |
Power supply type | External AC adapter |
Technical details | |
Intel?« AES New Instructions (Intel?« AES-NI) | Yes |
Intel Rapid Storage Technology | Yes |
Intel?« High Definition Audio (Intel?« HD Audio) | Yes |
Embedded options available | No |
Trusted Platform Module (TPM) | No |
RAID levels | 01 |
Processor cores | 6 |
Chassis type | UCFF |
ARK ID | 188811 |
Internal I/O | |
Number of SATA connectors | 2 |
Packaging data | |
Power cord included | Yes |
Management features | |
On/off switch | Yes |
Features | |
Number of displays supported | 3 |
Weight & dimensions | |
Width | 117 mm |
Depth | 112 mm |
Height | 51 mm |
Packaging content | |
Power cord included | Yes |
Processor included | Intel?« Core?äó i7-10710U Processor (12M Cache up to 4.70 GHz) |
Other features | |
DC input voltage | 19 V |
Embedded options available | No |
Number of SATA connectors | 2 |
HDD size | 2.5" |
Chassis type | UCFF |
Processor ARK ID | 196448 |