Description
Fast Load Times With the unprecedented level of realism in Star Citizen you?ÇÖll want the responsive load times that the Intel?« Optane?äó SSD 900P delivers. Load rich textures and get fully immersed in deep space. Plus the drive supports the seamless transitions you?ÇÖre called on to make from in-space dogfighting to on-the-ground combat. Rich Features To best experience the always-expanding rich and deep universe of Star Citizen play on an Intel?« Core?« processor-based PC with the Intel?« Optane?äó SSD 900P. Higher content resolution means you can blast through Star Citizen?ÇÖs richly detailed universe like never before. Smooth Gaming In the Star Citizen galaxy you can?ÇÖt afford lag time waiting for critical data and information. The Intel?« Optane?äó SSD 900P helps ensure you?ÇÖre ready to respond and act quickly in the game?ÇÖs crucial moments. The Intel?« Optane?äó SSD 900P comes with an Intel 5-year warranty for yet another level of protection in the Star Citizen universe.
Hard drive | |
---|---|
SSD capacity | 480 GB |
Lithography | 20 nm |
Data transmission | |
Random write (100% span) | 500000 IOPS |
Random read (100% span) | 550000 IOPS |
Write latency | 10 ??s |
Read latency | 10 ??s |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10\^17 bits read |
Mean time between failures (MTBF) | 1600000 h |
Performance | |
Interface | PCI Express 3.0 |
Component for | PC |
SSD ARK ID | 123626 |
NVMe | Yes |
Sequential read speed (ATTO) | 2500 MB/s |
Sequential write speed (ATTO) | 2000 MB/s |
SSD capacity | 480 GB |
Security algorithms | 256-bit AES |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10\^17 bits read |
Random write (100% span) | 500000 IOPS |
Random read (100% span) | 550000 IOPS |
Mean time between failures (MTBF) | 1600000 h |
Lithography | 20 nm |
Write latency | 10 ??s |
Read latency | 10 ??s |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | No |
PCI Express CEM revision | 3.0 |
Design | |
Component for | PC |
Product colour | Black |
SSD form factor | Half-Height/Half-Length (HH/HL) |
Market segment | Mobile |
Product family | Enthusiast SSDs |
Product series | Intel?« Optane?äó SSD 900P Series |
Product codename | Mansion Beach |
Features | |
Interface | PCI Express 3.0 |
Component for | PC |
SSD ARK ID | 123626 |
NVMe | Yes |
Sequential read speed (ATTO) | 2500 MB/s |
Sequential write speed (ATTO) | 2000 MB/s |
SSD capacity | 480 GB |
Security algorithms | 256-bit AES |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10\^17 bits read |
Random write (100% span) | 500000 IOPS |
Random read (100% span) | 550000 IOPS |
Mean time between failures (MTBF) | 1600000 h |
Lithography | 20 nm |
Write latency | 10 ??s |
Read latency | 10 ??s |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | No |
SSD form factor | Half-Height/Half-Length (HH/HL) |
Market segment | Mobile |
PCI Express CEM revision | 3.0 |
Harmonized System (HS) code | 8523510000 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G149950 |
Power | |
Power consumption (write) | 14 W |
Power consumption (read) | 14 W |
Power consumption (idle) | 5 W |
Brand-specific features | |
Product family | Enthusiast SSDs |
Product series | Intel?« Optane?äó SSD 900P Series |
Product codename | Mansion Beach |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 ??C |
Operating shock | 50 G |
Non-operating shock | 50 G |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Maximum operating temperature | 70 ??C |
Operating / non-operating shock | 50 G (11ms) |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 70 ??C |
Operating shock | 50 G |
Non-operating shock | 50 G |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | No |
Product colour | Black |
Power consumption (active) | 14 W |
SSD form factor | Half-Height/Half-Length (HH/HL) |
Market segment | Mobile |
Status | Launched |
SSD shock | 50 G (11ms) |
SSD power consumption (idle) | 5W |
SSD power consumption (active) | 14W |
SSD hardware encryption | AES 256 bit |
SSD endurance rating | 8.76 PB Written |
Sequential writing speed | 2000 MB/s |
Sequential reading | 2500 MB/s |
Random write (8GB span) | 500000 IOPS |
Product brief URL | https://www.intel.com/content/www/us/en/solid-state-drives/optane-ssd-900p-brief.html |
Launch date | Q4'17 |
Drive capacity | 480 GB |
Random read (8GB span) | 550000 IOPS |
Last change | 63903513 |
Weight & dimensions | |
Weight | 230 g |
Other features | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10\^17 bits read |
Product colour | Black |
Power consumption (active) | 14 W |
Status | Launched |
SSD shock | 50 G (11ms) |
SSD power consumption (idle) | 5W |
SSD power consumption (active) | 14W |
SSD hardware encryption | AES 256 bit |
SSD endurance rating | 8.76 PB Written |
Sequential writing speed | 2000 MB/s |
Sequential reading | 2500 MB/s |
Random write (8GB span) | 500000 IOPS |
Product brief URL | https://www.intel.com/content/www/us/en/solid-state-drives/optane-ssd-900p-brief.html |
Launch date | Q4'17 |
Drive capacity | 480 GB |
Random read (8GB span) | 550000 IOPS |
Last change | 63903513 |
Product family | Enthusiast SSDs |
Product series | Intel?« Optane?äó SSD 900P Series |
Product codename | Mansion Beach |