Description
Lenovo Smart Tab M8 32 GB 20.3 cm 8 Mediatek 2 GB Wi-Fi 5 802.11ac Android 9.0 Grey Smart Tab M8 2G 32G Iron Grey MediaTek Helio A22 4C 4x A53 @2.0GHz 2GB LPDDR3 32GB eMCP eMMC 8 HD 1280x800 IPS 350nits Touch IMG PowerVR GE-class GPU 11a/b/g/n/ac 1x1 + BT5.0 Front 2.0MP / Rear 5.0MP Android 9 Pie or later
Display | |
---|---|
Display resolution | 1280 x 800 pixels |
LED backlight | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display brightness | 350 cd/m² |
Display diagonal | 20.3 cm (8") |
Panel type | IPS |
Processor | |
Processor manufacturer | MediaTek |
Processor frequency | 2 GHz |
Processor model | Helio A22 |
Processor cores | 4 |
Processor family | Mediatek |
Memory | |
Internal memory | 2 GB |
Internal memory type | LPDDR3-SDRAM |
Storage | |
Storage media | eMMC |
Internal storage capacity | 32 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
FM radio | Yes |
Audio system | Dolby Atmos |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Rear camera | Yes |
Rear camera resolution (numeric) | 5 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Micro-USB 2.0 ports quantity | 1 |
Navigation | |
GLONASS | Yes |
Assisted GPS (A-GPS) | No |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Proximity sensor | Yes |
Orientation sensor | Yes |
Design | |
International Protection (IP) code | IP52 |
Device type | Mini tablet |
Form factor | Slate |
Product colour | Grey |
Colour name | Iron Grey |
Performance | |
Operating system installed | Android 9.0 |
Position location | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Proximity sensor | Yes |
Orientation sensor | Yes |
BeiDou | Yes |
Technical details | |
Device type | Mini tablet |
Form factor | Slate |
Product colour | Grey |
Processor manufacturer | MediaTek |
Software | |
Platform | Android |
Operating system installed | Android 9.0 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5000 mAh |
Power | |
AC adapter output voltage | 5 V |
AC adapter output current | 2 A |
Weight & dimensions | |
Width | 199.1 mm |
Depth | 8.15 mm |
Height | 121.8 mm |
Weight | 305 g |
Other features | |
Processor manufacturer | MediaTek |
Processor family | Mediatek |