Description
Security from meeting room to living room Samsung KNOX is built into the hardware and preloaded onto the software making the Galaxy S7 the most secure Android phone on the market. So your business stays safe no matter where your life takes you. Certified by governments worldwide Samsung KNOX has successfully met the rigorous security requirements set by governments and major enterprises around the world ensuring business users receive the most robust mobile security available. Storage Expansion Options Does your business mobility require an extra boost in terms of device memory? Equipped with a microSD card slot you can expand your Galaxy S7s storage capacity easily to an impressive 200GB. Power through your day The Galaxy S7 is designed to deliver enterprise performance that satisfies even the most demanding customers thanks to improved battery endurance fast and wireless charging and expandable storage. You can count on S7 whatever you need to do whenever you need to do it. Dust and Water-resistant The IP68-certified Galaxy S7 provides users with dependable protection against dust and water. Enjoy peace of mind in the knowledge that Galaxy S7 wont let you down in even the most challenging of conditions. Conference Call Management and Advanced Email Features Easy-access access conference call and access code recognition buttons eliminate the need to memorize or re-enter call and authentication information. Enable email encryption and set limits on email attachment/body size. Enterprise Device Program Maximize your business performance with a specialized B2B service package. Comprehensive Device Management Businesses can easily enroll devices to an MDM platform. Compatible with 120+ MDM solutions and 600+ MDM policies making for easy adoption into their existing MDM and corporate security policies.
Display | |
---|---|
Display number of colours | 16.78 million colours |
Screen shape | Flat |
Pixel density | 577 ppi |
Second display | No |
Display type | SAMOLED |
Orientation sensor | Yes |
Aspect ratio | 16:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 12.9 cm (5.1") |
Processor | |
Coprocessor | Yes |
Coprocessor frequency | 1.6 GHz |
Coprocessor cores | 4 |
Processor family | Samsung Exynos |
64-bit computing | Yes |
Processor cores | 4 |
Processor frequency | 2.3 GHz |
Storage | |
RAM capacity | 4 GB |
User memory | 24.5 GB |
RAM type | LPDDR4 |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash) MicroSDHC MicroSDXC |
Maximum memory card size | 200 GB |
USB mass storage | Yes |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280x720@120fps1920x1080@60fps3840x2160@30fps |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.7 |
Front camera aperture number | 1.7 |
Auto focus | Yes |
Optical sensor size | 25.4 / 2.6 mm (1 / 2.6") |
Face detection | Yes |
Video recording | Yes |
Video recording modes | 1080p2160p720p |
Maximum frame rate | 120 fps |
Flash type | LED |
Zoom capability | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Smile detection | Yes |
Sensor type | CMOS |
Self-timer | Yes |
Night mode | Yes |
Geotagging | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Single SIM |
3G bands supported | 85090019002100 MHz |
Wi-Fi Direct | Yes |
2G standards | GSM |
3G standards | HSPA+UMTSWCDMA |
4G standard | LTE |
4G bands supported | 700800850900180019002100230025002600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11aWi-Fi 5 (802.11ac)802.11b802.11gWi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Bluetooth profiles | A2DP AVRCP HFP HID HOGP HSP Map OPP Pan PBAP |
2G bands (primary SIM) | 85090018001900 MHz |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | No |
Ports & interfaces | |
USB port | Yes |
ANT+ enabled | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
Display type | SAMOLED |
Supported video modes | 2160p |
SIM card type | NanoSIM |
USB mass storage | Yes |
Themes | Wallpapers |
Subscription type | No subscription |
Proximity sensor | Yes |
Protection features | Dust resistant Water resistant |
Personalization | Icons Menu Themes |
Personal info management (PIM) | Alarm clock Calculator Calendar Events reminder Notes To-do list |
Flight mode | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 24.5 GB |
Product colour | Black |
Colour | Yes |
Built-in sensors details | Hall HR RGB Light |
Google applications | Google MapsGoogle PlayYouTube |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
MMS (Multimedia Messaging Service) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
File formats | |
Audio formats supported | 3GA AAC AMR AWB FLAC IMY M4A Mid MP3 MXMF OGA OGG OTA RTTTL RTX WAV WMA XMF |
Video formats supported | 3G23GPASFAVIFLVM4VMKVMP4WEBMWMV |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant Water resistant |
Form factor | Bar |
Colour name | Black Onyx |
Ergonomics | |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 6.0 |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Themes | Wallpapers |
Support for contact groups | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Personalization | Icons Menu Themes |
Personal info management (PIM) | Alarm clock Calculator Calendar Events reminder Notes To-do list |
Microphone mute | Yes |
Flight mode | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Multimedia | |
Supported video modes | 2160p |
Audio formats supported | 3GA AAC AMR AWB FLAC IMY M4A Mid MP3 MXMF OGA OGG OTA RTTTL RTX WAV WMA XMF |
Video formats supported | 3G23GPASFAVIFLVM4VMKVMP4WEBMWMV |
FM radio | No |
Call management | |
Video call | Yes |
Vibrating alert | Yes |
Speed dialling | Yes |
Speakerphone | Yes |
Conference call | Yes |
Caller ID | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Software | |
Platform | Android |
Google applications | Google MapsGoogle PlayYouTube |
Operating system installed | Android 6.0 |
App distribution platform | Google Play |
Battery | |
Continuous audio playback time (display off) | 62 h |
Browsing time (Wi-Fi) | 15 h |
Browsing time (3G) | 11 h |
Browsing time (4G) |