Description
Display any content in ultra-high definition with incredibly rich color on slim efficient signage.
Display | |
---|---|
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.78 million colours |
LED backlighting type | Edge-LED BLU |
Touchscreen | No |
Active display area (W x H) | 1073.78 x 604 mm |
Display type | LED |
Display diagonal | 123.2 cm (48.5") |
Display resolution | 3840 x 2160 pixels |
Display brightness | 350 cd/m?? |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 4000:1 |
Viewing angle horizontal | 178?? |
Viewing angle vertical | 178?? |
Pixel pitch | 0.093 x 0.279 mm |
Display diagonal (metric) | 123 cm |
Vertical scan range | 48 - 75 Hz |
Native aspect ratio | 16:9 |
Horizontal scan range | 30 - 81 kHz |
Ports & interfaces | |
Remote (IR) input | 1 |
USB port | Yes |
HDMI version | 2.0 |
RS-232C | Yes |
Wi-Fi | Yes |
PC Audio in | Yes |
Ethernet LAN | Yes |
HDMI ports quantity | 2 |
DVI port | Yes |
DVI-D ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB version | 2.0 |
USB ports quantity | 2 |
Audio | |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Built-in speaker(s) | Yes |
Design | |
Design | Digital signage flat panel |
Bezel width (top) | 9.2 mm |
Bezel width (side) | 9.2 mm |
Bezel width (bottom) | 1.12 cm |
Product colour | Black |
Panel mounting interface | 200 x 200 mm |
Certification | 60950-1 EMC B |
VESA mounting | Yes |
Performance | |
Purpose | Universal |
Operating hours (hours/days) | 16/7 |
HDCP | Yes |
Wi-Fi | Yes |
Power | |
Heat dissipation | 470.5 BTU/h |
Energy efficiency class | B |
Power consumption (sleep) | 0.5 W |
Annual energy consumption | 150 kWh |
Power consumption (typical) | 103 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A+++ to D |
Computer system | |
Computer system | Yes |
Processor cores | 4 |
Processor family | ARM Cortex |
Processor model | A72 |
Processor frequency | 1.7 GHz |
Operating system installed | Tizen 4.0 |
Internal memory | 2.5 GB |
Internal storage capacity | 8 GB |
Video formats supported | AVCAVSH.263H.264HEVCMPEG1MPEG2MPEG4VC-1VP8VP9 |
Audio formats supported | AC3 |
Image formats supported | JPEG PNG |
Built-in processor | Yes |
Weight & dimensions | |
Width | 1099.2 mm |
Depth | 46.3 mm |
Height | 631.5 mm |
Weight | 13.5 kg |
Packaging data | |
Package width | 1247 mm |
Package depth | 152 mm |
Package height | 772 mm |
Package weight | 18 kg |
Batteries included | Yes |
Handheld remote control | Yes |
Cables included | AC |
Packaging content | |
Batteries included | Yes |
Handheld remote control | Yes |
Cables included | AC |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 ??C |
Operating relative humidity (H-H) | 10 - 80% |
Certificates | |
Certification | 60950-1 EMC B |
Technical details | |
VESA mounting | Yes |
LED backlighting type | Edge-LED BLU |
Sustainability certificates | ENERGY STAR |
Thin Client | |
Processor family | ARM Cortex |
Processor model | A72 |
Processor frequency | 1.7 GHz |
Operating system installed | Tizen 4.0 |
Internal memory | 2.5 GB |
Internal storage capacity | 8 GB |
Video formats supported | AVCAVSH.263H.264HEVCMPEG1MPEG2MPEG4VC-1VP8VP9 |
Audio formats supported | AC3 |
Image formats supported | JPEG PNG |
Other features | |
Wi-Fi | Yes |
Energy efficiency class | B |
Bezel width (top) | 9.2 mm |
Bezel width (side) | 9.2 mm |
Bezel width (bottom) | 1.12 cm |
Annual energy consumption | 150 kWh |
Energy efficiency scale | A+++ to D |