Description
Up to 6th Generation Intel?« Core?äó i Processor The latest 6th Generation Intel?« Core?äó I processor delivers 11 faster performance than the previous generation processor and with SSD technology and DDR4 memory you?ÇÖll experience extraordinary productivity. Up to Windows 10 Pro Windows 10 Pro is designed to empower you and your business. It allows you to do great things across your devices securely with anyone anywhere and at any time. Fitting a variety of budgets its also very easy to use. So you can get more done right from the start. Quality You Can Rely On The S510 has been put through over 200 reliability tests including shock drop and vibrations tests in order to maximize both the life of the system and your ROI. Enhanced Security An array of security features such as Smart USB Protection which restricts port access while allowing keyboard and mouse inputs will provide you with peace of mind. Optional Performance-Boosting SSD The S510 is available with up to 256 GB of solid state storage reducing your cost and improving your desktop?ÇÖs performance. SSDs give you faster start-up and faster read/write times improving productivity. Green & Sustainable The S510 has earned the green certifications of Energy Star 6.1 GREENGUARD?« WEEE and more. Green certification means decreased power consumption which translates to lower power costs for your small business. Fast Wireless Connectivity Advanced WiFi design ensures reliable seamless internet connectivity with no need for messy disruptive cables. What?ÇÖs more 2 front-facing USB 3.0 ports allow you to conveniently connect peripherals or transfer data.
Processor | |
---|---|
Stepping | R0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Bus type | DMI3 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAMDDR4-SDRAM |
Memory clock speeds supported by processor | 2133133316001866 MHz |
Thermal Design Power (TDP) | 65 W |
Tcase | 71 ??C |
Processor series | Intel Core i5-6400 Desktop series |
PCI Express configurations | 1x162x81x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
ECC supported by processor | No |
Memory voltage supported by processor | 1.35 V |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor cache | 6 MB |
Processor frequency | 2.7 GHz |
Processor model | i5-6400 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 3.3 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 1151 (Socket H4) |
Processor threads | 4 |
Processor cores | 4 |
PCI Express slots version | 3.0 |
Processor family | 6th gen Intel?« Core?äó i5 |
Memory | |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory | 4 GB |
Maximum internal memory | 32 GB |
Memory slots | 2x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory channels | Dual-channel |
Storage | |
Storage media | SSD |
Optical drive type | DVD??RW |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Card reader integrated | Yes |
Total storage capacity | 128 GB |
Graphics | |
On-board graphics adapter dynamic frequency (max) | 950 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 1912 |
On-board graphics adapter family | Intel?« HD Graphics |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel?« HD Graphics 530 |
Optical drive | |
Optical drive type | DVD??RW |
Optical drives quantity | 1 |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 101001000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Serial ports quantity | 1 |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DisplayPorts quantity | 1 |
Expansion slots | |
PCI Express slots version | 3.0 |
Technical details | |
Intel 64 | Yes |
Intel?« Wireless Display (Intel?« WiDi) | Yes |
Product type | PC |
Intel?« Turbo Boost Technology | 2.0 |
Intel?« Quick Sync Video Technology | Yes |
Intel?« Identity Protection Technology (Intel?« IPT) | Yes |
Intel?« Hyper Threading Technology (Intel?« HT Technology) | No |
Product colour | Black |
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Motherboard chipset | Intel?« H110 |
Design | |
Intel segment tagging | Home office Small Business |
Product colour | Black |
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Performance | |
Embedded options available | No |
Product type | PC |
Motherboard chipset | Intel?« H110 |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel?« OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel?« Secure Key | Yes |
Intel?« InTru?äó 3D Technology | Yes |
Intel?« Insider?äó | Yes |
Intel Clear Video Technology | Yes |
Intel?« Clear Video HD Technology (Intel?« CVT HD) | Yes |
Intel?« AES New Instructions (Intel?« AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel?« Smart Cache | Yes |
Intel Enhanced Halt State | Yes |
Intel?« Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Thermal solution specification | PCG 2015C |
Supported instruction sets | SSE4.2AVX 2.0SSE4.1 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Processor code | SR2BY |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Graphics & IMC lithography | 14 nm |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Conflict-Free processor | Yes |
Processor ARK ID | 88185 |
Intel 64 | Yes |
Intel?« Wireless Display (Intel?« WiDi) | Yes |
Intel?« Turbo Boost Technology | 2.0 |
Intel?« Quick Sync Video Technology | Yes |
Intel?« Identity Protection Technology (Intel?« IPT) | Yes |
Intel?« Hyper Threading Technology (Intel?« HT Technology) | No |
Power | |
Power supply | 180 W |
Weight & dimensions | |
Width | 90 mm |
Depth | 320 mm |
Height | 295 mm |
Weight | 4.13 kg |
Packaging content | |
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Other features | |
Intel segment tagging | Home office Small Business |
On-board graphics adapter | Yes |
Optical drives quantity | 1 |
Processor manufacturer | Intel |