Description
Lightweight & powerful The ThinkPad E14 AMD delivers performance on the go. AMD Ryzen?äó processing delivers top performance while preserving battery life. And up to 16GB DDR4 memory and up to 1.5TB of high-speed PCIe dual SSD storage give you the speed and power you need. Secure inside & out With the ThinkPad E14 AMD you can rest easy knowing that your important data is encrypted via the discrete Trusted Platform Module dTPM 2.0 chip. You can also keep the outside world out thanks to ThinkShutter a physical cover to close the webcam when youre not using it. Additional security options like th e fingerprint reader integrated into the power button or the IR camera for face login add more protection. Immersive multimedia Experience clear visuals and vivid colours on the 14-inch anti-glare FHD display with IPS wide-angle viewing. In addition the sound on the ThinkPad E14 AMD packs a real punch?Çöthrough Dolby Audio?äó and premium stereo speakers by Harman Kardon?«. Tough as nails MIL-SPEC tested to ensure reliability the ThinkPad E14 AMD wont let you down. Our ThinkPads undergo a range of testing like hinge life-cycle durability fan testing to keep thermals in check vibration and shock tests for everyday handling and transporting and even keyboard testing to verify sturdiness and l ongevity of keys and components.
Design | |
---|---|
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Aspect ratio | 16:9 |
Display brightness | 250 cd/m?? |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
Processor cache | 8 MB |
Processor frequency | 2.3 GHz |
Processor model | 4500U |
Processor boost frequency | 4 GHz |
Processor cores | 6 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 5 |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 1x SO-DIMM |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
On-board graphics adapter model | AMD Radeon Graphics |
Discrete graphics adapter model | Not available |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX200 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1001000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | RoHS TCO Gold ENERGY STAR |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 13 h |
Battery capacity (Watt-hours) | 45 Wh |
Power | |
AC adapter power | 65 W |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD Power on Supervisor |
Fingerprint reader | No |
Cable lock slot | Yes |
Weight & dimensions | |
Width | 324 mm |
Depth | 220 mm |
Height | 17.9 mm |
Weight | 1.64 kg |
Other features | |
WLAN controller model | Intel Wi-Fi 6 AX200 |
On-board graphics adapter | Yes |
Audio system | Dolby Audio |